Active
335 S Biscayne Blvd Unit: 2408
Miami FL, 33131
$665,000
$568.86 per sqft
Active
2 Beds
2 Baths
1,169 sqft
Condo
Built in 2005
On the 24th floor at the gateway where Downtown meets the Miami River and Biscayne Bay sits this unit offering panoramic views of Biscayne Bay, the Port of Miami, and South Beach. The split floor plan provides privacy in both rooms, European-designed kitchen cabinetry, elegant granite countertops, & smart-energy efficient appliances. Laminated floors throughout except in one bedroom with new carpet; all walls freshly painted. The lush tropical landscaping creates a relaxing atmosphere to the recreational pools and party deck areas. Bayfront Cafe; two fitness centers, concierge services; valet parking; on-site dry cleaning; 24-hour security; gated entry; full-service business center; and Il Gabbiano restaurant for fine Italian cuisine are all part of your new home.
A11405582
MLSⓇ ID
June 18, 2023
Listed
November 30, 2023
Updated
Map
335 S Biscayne Blvd Unit: 2408
Miami FL, 33131
Interior Features
Total Stories
29
Bedrooms
2 Beds
Bathrooms
2 Baths
Interior Features
Lobby, Walk-In Closet(s)
Appliances
Dishwasher, Disposal
Laundry Description
Washer/Dryer Hook-Up
Floor Description
Wood
Fireplace
No
Cooling
Yes
Cooling Description
Central Air, Electric
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
East Of Us 1, Other
Architectual Style
High Rise
Other Property Details
Area Name
One Miami East Condo
Taxes
$1,434
Tax Frequency
Annually
Days on Market
165
Association Fee
$900
Association Fee Frequency
Monthly
Association Amenities
Bike Storage, Elevator(s), Exterior Lighting, Pool, Trash Chute
Garage
Yes
Garage Spaces
1
Parking
1 Space, Valet
View
Yes
View Description
Bay, Skyline, Water View
County
Miami-Dade County
Pool
No
Waterfront
Yes
Buyer Agency Compensation
2.0%
Listing History
Date | Event | Price |
---|---|---|
11/29/2023 | Price Change | $665,000 -1% |
11/28/2023 | Price Change | $665,600 -1% |
11/27/2023 | Price Change | $666,400 -1% |
11/26/2023 | Price Change | $667,200 -1% |
11/25/2023 | Price Change | $668,000 -1% |
11/24/2023 | Price Change | $668,800 -1% |
11/22/2023 | Price Change | $669,600 -1% |
11/21/2023 | Price Change | $670,400 -1% |
11/20/2023 | Price Change | $671,200 -1% |
11/18/2023 | Price Change | $672,000 -1% |
11/17/2023 | Price Change | $672,800 -1% |
11/16/2023 | Price Change | $673,600 -1% |
11/15/2023 | Price Change | $674,400 -1% |
11/14/2023 | Price Change | $675,200 -1% |
11/13/2023 | Price Change | $676,000 -1% |
11/12/2023 | Price Change | $676,800 -1% |
11/11/2023 | Price Change | $677,600 -1% |
11/10/2023 | Price Change | $678,400 -1% |
11/9/2023 | Price Change | $679,200 -1% |
11/4/2023 | Price Change | $680,000 -1% |
11/3/2023 | Price Change | $680,800 -1% |
11/1/2023 | Price Change | $681,600 -1% |
10/31/2023 | Price Change | $682,400 -1% |
10/29/2023 | Price Change | $683,200 -1% |
10/28/2023 | Price Change | $684,000 -1% |
10/26/2023 | Price Change | $684,800 -1% |
10/24/2023 | Price Change | $685,600 -1% |
10/23/2023 | Price Change | $686,400 -1% |
10/22/2023 | Price Change | $687,200 -1% |
10/20/2023 | Price Change | $688,000 -1% |
10/18/2023 | Price Change | $688,880 -1% |
10/16/2023 | Price Change | $689,600 -1% |
10/16/2023 | Price Change | $690,400 -1% |
10/13/2023 | Price Change | $691,200 -1% |
10/12/2023 | Price Change | $692,000 -1% |
10/9/2023 | Price Change | $692,800 -1% |
10/6/2023 | Price Change | $693,600 -1% |
10/4/2023 | Price Change | $694,400 -1% |
10/3/2023 | Price Change | $695,200 -1% |
10/2/2023 | Price Change | $696,000 -1% |
10/1/2023 | Price Change | $696,800 -1% |
9/30/2023 | Price Change | $697,600 -1% |
9/29/2023 | Price Change | $698,400 -1% |
9/28/2023 | Price Change | $699,200 -1% |
7/10/2023 | Price Change | $700,000 7% |
Courtesy of Palm Shores Realty
Listing Contact: 305-283-9179
Based on information from the Miami Association of REALTORS®. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
©2023 Miami Association of REALTORS® all rights reserved.
Data last updated 7:32 AM UTC, 11/30/2023.